The governing body has been reconstituted at a smaller size in line with the new Government guidance to ensure it has the range of skills it needs and can be cohesive and dynamic. It is a combination of former governors and new governors selected for their skills, knowledge and experience. It includes governors representative of the parents and staff.
The governing body are charged with driving up academy and student performance and ensuring that resources are used well to give every child the best possible education. Its prime purpose in law is therefore to conduct the academy with a view to promoting high standards of educational achievement at the academy.
Its core functions are defined as:
- ensuring clarity of vision, ethos and strategic direction;
- holding the principal to account for the educational performance of the academy and its students, and the performance management of staff
- overseeing the financial performance of the academy and making sure its money is well spent
The governing body normally meets 6 times a year.
Click here to view our Governor profiles.
Contacting the Governors
All correspondence to members of the Governing Body should be addressed to them at:
Duke’s Aldridge Academy, Trulock Road, Tottenham, London, N17 0PG
If you wish to email the Chair of Governors, Stephanie Tyler, email chair@dukesacademy.org.uk
Governing Body Members
Governor Name | Type | Term of office start date | Term of office end date | Register of interest | Attendance at 22-23 meetings |
---|---|---|---|---|---|
Sandrine Paillasse | Trust Governor | 29 January 2020 | 28 January 2024 | Head, St Christophers School, Memberships – ASCL, NAHT, Girls School Assoc, Schools Inclusion Alliance, Independent Prep Schools Assoc | 4 out of 5 |
Adam Watkin | Trust Governor | 8 October 2019 | 7 October 2027 | Civil Servant, Member of the FDA – Civil Servant Union | 5 out of 5 |
Stephanie Tyrer | Chair of Governors | 17 January 2019 | 1 January 2023 | Husband – Partner Linklaters LLP | 5 out of 5 |
Monica Duncan | Principal | 1 January 2009 | N/A | Employee Aldridge Education, Director Aldridge Services Ltd, Governor LAET & ST Lukes, Trustee London Diocesan Board for Schools | 5 out of 5 |
Antonio Maize | Parent Governor | 29 March 2022 | 28 March 2026 | Employed Caterlink (Dukes catering contractor), none | 5 out of 5 |
Rebecca Leake | Trust Governor | 4 October 2022 | 3 October 2026 | Employee Linklaters LLP, none | 4 out of 4 |
Catherine Williams | Trust Governor | 29 November 2022 | 28 November 2026 | Governor Belmont Junior School | 4 out of 4 |
Olukemi Doherty | Parent Governor | 29 November 2022 | 13 November 2026 | Civil Servant, none | 4 out of 4 |
Maria Christopher | Staff Governor | 29 November 2022 | 14 November 2026 | Aldridge Education employee, None | 3 out of 4 |
Jonathan Lewis | Trust | 29 November 2022 | 28 November 2026 | Director, i-media Ltd, MSA Advertising Ltd, JPLC Ltd, Wonderland Ltd | Newly appointed |
Governors who have left office in the last 12 months
Governor Name | Type | Term of office start date | Term of office end date | Attendance to meetings |
As a member of the Aldridge Education family of schools, our Local Governing Committee is part of the overall governance structure of the multi-academy trust. Please see the Aldridge Education website for further information on Governing Policies and Accountability – here