The governing body has been reconstituted at a smaller size in line with the new Government guidance to ensure it has the range of skills it needs and can be cohesive and dynamic. It is a combination of former governors and new governors selected for their skills, knowledge and experience. It includes governors representative of the parents and staff.
The governing body are charged with driving up academy and student performance and ensuring that resources are used well to give every child the best possible education. Its prime purpose in law is therefore to conduct the academy with a view to promoting high standards of educational achievement at the academy.
Its core functions are defined as:
- ensuring clarity of vision, ethos and strategic direction;
- holding the headteacher to account for the educational performance of the academy and its students, and the performance management of staff
- overseeing the financial performance of the academy and making sure its money is well spent
The governing body normally meets 6 times a year.
Click here to view our Governor profiles.
Contacting the Governors
The clerk to the governing body is Ms Sarah Davies.
All correspondence to members of the Governing Body should be addressed to them at:
Duke’s Aldridge Academy, Trulock Road, Tottenham, London, N17 0PG
If you wish to contact a governor by telephone please call Ms Sarah Davies on 020 8275 4807.
If you wish to email the Chair of Governors, email chair@dukesacademy.org.uk
Governing Body Members
Governor Name | Type | Term of office start date | Term of office end date | Register of interest | Attendance at 18-19 meetings | Link Governor responsibility |
---|---|---|---|---|---|---|
Malcolm Weston | Chair of Governors | 1 September 2017 | 31 August 2022 | N/A | 7 out of 7 | Health and Safety |
Barbara Firth | Vice-Chair of Governors | 1 September 2017 | 19 July 2019 | NACE | 4 out of 7 | |
Monica Duncan | Principal | N/A | N/A | N/A | 7 out of 7 | |
Pearl Davis | Parent Governor | 1 September 2017 | 31 August 2019 | N/A | 4 out of 7 | |
Amina Ishaq-Khan | Parent Governor | 1 September 2017 | 19 January 2021 | N/A | 7 out of 7 | Governor Training |
Sam Bawden | Staff Governor | 20 September 2017 | 31 August 2022 | N/A | 7 out of 7 | |
Miller Hannah | Co-opted Governor | 9 January 2018 | 27 November 2019 | N/A | 5 out of 7 | |
Tony Millard | Co-opted Governor | 1 September 2017 | 31 August 2022 | N/A | 3 out of 7 | SEN |
Stephanie Tyrer | Co-opted Governor | 17 January 2019 | 16 January 2023 | Trustee at Achievement for All 3As Limited Trustee at Achievement for All Education Trust Limited | 3 out of 4 | Safeguarding |
Adam Watkin | Co-opted Governor | 8 October 2019 | 7 October 2023 | N/A | N/A | Pupil Premium |
Hana Said | Parent Governor | 18 October 2019 | 17 October 2023 | N/A | ||
Sandrine Paillasse | Trust Governor | 29 January 2020 | 28 January 2024 | N/A | ||
Tristan Rodgers | Trust Governor | 1 April 2020 | 28 January 2024 | Newcore Capital Management - Finance Director - Appointment date: 11/10/2014 The Rhythm Studio Foudation - Trustee - Appointment date: 09/08/2011 | N/A |
As a member of the Aldridge Education family of schools, our Local Governing Committee is part of the overall governance structure of the multi-academy trust. Please see the Aldridge Education website for further information on Governing Policies and Accountability<http://aldridge